<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CalPal</title>
	<link>http://download.calpal.de</link>
	<description>Cologne Radiocarbon Calibration &#038; Palaeoclimate Research Package</description>
	<pubDate>Sun, 13 Apr 2008 09:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Radiocarbon Calibration on Linux?</title>
		<link>http://download.calpal.de/2007/11/28/radiocarbon-calibration-on-linux/</link>
		<comments>http://download.calpal.de/2007/11/28/radiocarbon-calibration-on-linux/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:33:34 +0000</pubDate>
		<dc:creator>uwe</dc:creator>
		
		<category><![CDATA[Radiocarbon Calibration]]></category>

		<category><![CDATA[CalPal]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/11/28/radiocarbon-calibration-on-linux/</guid>
		<description><![CDATA[Is CalPal available for Linux?
Yes, you can run CalPal on a linux box. The current version will run on Linux using Wine (0.9.46). We have tested it with Ubuntu 7.10. All major functions are working: calibrating, climate composer, file editing etc.. The XLS-import will not work. You have to use plain text. And so it [...]]]></description>
			<content:encoded><![CDATA[<p>Is CalPal available for Linux?</p>
<p>Yes, you can run CalPal on a linux box. The current version will run on Linux using <a href="http://www.winehq.org/" title="Wine">Wine (0.9.46).</a> We have tested it with Ubuntu 7.10. All major functions are working: calibrating, climate composer, file editing etc.. The XLS-import will not work. You have to use plain text. And so it looks:</p>
<p><a href="http://www.calpal.de/wp/wp-content/uploads/2007/11/calpal_ubuntu.png" title="CalPal on Ubuntu"><img src="http://www.calpal.de/wp/wp-content/uploads/2007/11/calpal_ubuntu.thumbnail.png" alt="CalPal on Ubuntu" /></a></p>
<p><a href="http://www.calpal.de/wp/wp-content/uploads/2007/11/composer_ubuntu.png" title="CalPal Climate Composer"><img src="http://www.calpal.de/wp/wp-content/uploads/2007/11/composer_ubuntu.thumbnail.png" alt="CalPal Climate Composer" /></a></p>
<p>Just install Wine and run the CalPal setup program.</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/11/28/radiocarbon-calibration-on-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalPal-Online updated</title>
		<link>http://download.calpal.de/2007/06/11/calpal-online-updated/</link>
		<comments>http://download.calpal.de/2007/06/11/calpal-online-updated/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 05:37:19 +0000</pubDate>
		<dc:creator>uwe</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/06/11/calpal-online-updated/</guid>
		<description><![CDATA[Along with the update of CalPal, we also updated the online version www.calpal-online.de. The online version now also uses the radiocarbon calibration curve CalPal_2007_HULU. Please bear in mind that CalPal-Online is intended to serve as quick reference for online-calibration. If minor differences in the numeric results between Calpal-online and the download version occur, these are [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the update of CalPal, we also updated the online version <a href="http://www.calpal-online.de" title="calpal-online">www.calpal-online.de</a>. The online version now also uses the radiocarbon calibration curve CalPal_2007_HULU. Please bear in mind that CalPal-Online is intended to serve as quick reference for online-calibration. If minor <a href="http://www.calpal.de/calpal/files/calcurvecomparisons.pdf" title="CalCurve Comparison">differences</a> in the numeric results between Calpal-online and the download version occur, these are the result of minor differences in the underlying algorithms. We do not think these differences have any significance but - simply by way of convention - in publications we ourselves use the download version. Whatever your choice - download or online - please always cite the version you have used.</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/06/11/calpal-online-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalCurve CalPal_2007_HULU explained</title>
		<link>http://download.calpal.de/2007/05/29/calcurve-calpal_2007_hulu-explained/</link>
		<comments>http://download.calpal.de/2007/05/29/calcurve-calpal_2007_hulu-explained/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:57:10 +0000</pubDate>
		<dc:creator>uwe</dc:creator>
		
		<category><![CDATA[Radiocarbon Calibration]]></category>

		<category><![CDATA[CalPal]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/05/29/calcurve-calpal_2007_hulu-explained/</guid>
		<description><![CDATA[Paper, submitted to Journal of Human Evolution, explaining CalPal-2007-Hulu:
Bernhard Weninger &#38; Olaf Jöris. Towards an Absolute Chronology at the Middle to Upper Palaeolithic Transition in Western Eurasia:
A New Greenland Hulu Time-scale Based on U/Th Ages.
]]></description>
			<content:encoded><![CDATA[<p>Paper, submitted to Journal of Human Evolution, explaining CalPal-2007-Hulu:</p>
<p>Bernhard Weninger &amp; Olaf Jöris. Towards an Absolute Chronology at the Middle to Upper Palaeolithic Transition in Western Eurasia:<br />
A New Greenland Hulu Time-scale Based on U/Th Ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/05/29/calcurve-calpal_2007_hulu-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalPal Update May 2007</title>
		<link>http://download.calpal.de/2007/05/26/calpal-update-may-2007/</link>
		<comments>http://download.calpal.de/2007/05/26/calpal-update-may-2007/#comments</comments>
		<pubDate>Sat, 26 May 2007 21:04:07 +0000</pubDate>
		<dc:creator>uwe</dc:creator>
		
		<category><![CDATA[Radiocarbon Calibration]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[CalPal]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/05/26/calpal-update-may-2007/</guid>
		<description><![CDATA[Dear Collegues,
We are pleased to announce a new version of the Cologne Radiocarbon Calibration Programme (CalPal), ready for download from the website www.calpal.de. CalPal contains an update of the 14C-age calibration curve, called CalPal-2007-Hulu, based (along with other data) on corresponding Hulu-referenced Cariaco data by Konrad Hughen et al (QSR, Vol 25, 2006).
To support application [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Collegues,</p>
<p>We are pleased to announce a new version of the Cologne Radiocarbon Calibration Programme (CalPal), ready for download from the website <a href="http://www.calpal.de" title="CalPal">www.calpal.de</a>. CalPal contains an update of the 14C-age calibration curve, called CalPal-2007-Hulu, based (along with other data) on corresponding Hulu-referenced Cariaco data by Konrad Hughen et al (QSR, Vol 25, 2006).</p>
<p>To support application of the new Hulu 14C-age calibration, we have included in the CalPal climate-library some ready-tuned HULU-scaled Greenland and Antarctica ice-core climate proxies, and also the necessary synchronisation tables (GISP2-&gt;Hulu; GRIP_SS09-&gt;Hulu&gt; NGRIP-&gt;Hulu) for age-transfer of further climate data, if needed, using the CalPal climate age-model dialog.</p>
<p>The radiocarbon database for the Near Eastern and Mediterranean Early Neolithic is also updated, to include the North European Trichterbecher and Ertebölle cultures (total: N=9715 dates). We have integrated the INQUA Palaeolithic Database (courtesy Pierre Vermeersch), with N=5900 dates. Further revisions and updates can be taken from the CalPal change-log.</p>
<p>Again, thanks to many collegues for support !</p>
<p>Greetings</p>
<p>Uwe Danzeglocke, Bernhard Weninger, and Olaf Jöris</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/05/26/calpal-update-may-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated CalCurve Comparison</title>
		<link>http://download.calpal.de/2007/05/26/updated-calcurve-comparison/</link>
		<comments>http://download.calpal.de/2007/05/26/updated-calcurve-comparison/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:21:04 +0000</pubDate>
		<dc:creator>uwe</dc:creator>
		
		<category><![CDATA[Radiocarbon Dating]]></category>

		<category><![CDATA[Radiocarbon Calibration]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[CalPal]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/05/26/updated-calcurve-comparison/</guid>
		<description><![CDATA[An updated version of the manuscript &#8220;Comparison of Dating Results achieved using different Radiocarbon-Age Calibration Curves and Data&#8221; is published in the CalPal Library.
]]></description>
			<content:encoded><![CDATA[<p>An updated version of the manuscript &#8220;Comparison of Dating Results achieved using different Radiocarbon-Age Calibration Curves and Data&#8221; is published in the <a href="http://download.calpal.de/calpal-library/" title="CalPal Library">CalPal Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/05/26/updated-calcurve-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalPal</title>
		<link>http://download.calpal.de/2007/05/26/calpal/</link>
		<comments>http://download.calpal.de/2007/05/26/calpal/#comments</comments>
		<pubDate>Sat, 26 May 2007 15:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CalPal]]></category>

		<guid isPermaLink="false">http://download.calpal.de/2007/05/26/calpal/</guid>
		<description><![CDATA[CalPal is a radiocarbon calibration program package designed to support research on hominid behavioural response to pleistocene climate change.
CalPal allows calendric age-conversion (”calibration”) of 14C-data by a variety of methods (2D-Dispersion, Wiggle Matching, Monte Carlo).
CalPal allows the dating results to be presented in high-quality graphs in context with climate data (e.g. ice-cores).
]]></description>
			<content:encoded><![CDATA[<p class="entry"><span class="intro">CalPal is a radiocarbon calibration program package designed to support research on hominid behavioural response to pleistocene climate change.</span></p>
<p>CalPal allows calendric age-conversion (”calibration”) of 14C-data by a variety of methods (2D-Dispersion, Wiggle Matching, Monte Carlo).</p>
<p>CalPal allows the dating results to be presented in high-quality graphs in context with climate data (e.g. ice-cores).</p>
]]></content:encoded>
			<wfw:commentRss>http://download.calpal.de/2007/05/26/calpal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
